Main Page: Difference between revisions
From Standout Property Manager Wiki Help
Paul.Spann (talk | contribs) |
(Standout Communications Centre, inbound feeds and Meta documentation) |
||
| Line 59: | Line 59: | ||
| See all current tenants and balances | | See all current tenants and balances | ||
| [[Tenant List]] | | [[Tenant List]] | ||
|} | |||
== Communications and enquiries == | |||
{| class="wikitable" style="width:100%" | |||
! I need to... | |||
! Guide | |||
|- | |||
| Work new portal, website or Customer Portal messages in one queue | |||
| [[Communications Centre]] | |||
|- | |||
| Configure inbound Rightmove, Zoopla, OnTheMarket, Homeflow or website enquiries | |||
| [[Inbound Enquiries]] | |||
|- | |||
| Configure outbound vs inbound feeds/portals | |||
| [[Feeds and Portals]] | |||
|- | |||
| Connect property data to Meta / Facebook | |||
| [[Meta Facebook Property Catalogue]] | |||
|} | |} | ||
| Line 81: | Line 99: | ||
== Everyday tools == | == Everyday tools == | ||
* [[The Dashboard|Dashboard]]: what needs your attention today. | * [[The Dashboard|Dashboard]]: what needs your attention today. | ||
* [[Communications Centre]]: portal leads, website enquiries and Customer Portal conversations in one queue. | |||
* [[Diary Overview|Diary]]: appointments, valuations, viewings and staff availability. | * [[Diary Overview|Diary]]: appointments, valuations, viewings and staff availability. | ||
* [[Task List|Tasks]]: follow-ups that must not be forgotten. | * [[Task List|Tasks]]: follow-ups that must not be forgotten. | ||
Revision as of 07:41, 1 September 2026
Standout Property Manager Help
Welcome to the Standout Property Manager knowledge base.
This help system is organised around the jobs an estate or lettings team needs to complete, rather than simply describing every button on each screen. If you are trying to work out what to do next, start with the workflow that matches the job in front of you.
New to Standout? Start with Standout Quick Start and Daily Negotiator Workflow.
Sales workflows
| I need to... | Guide |
|---|---|
| Register a buyer or applicant | Registering a New Applicant |
| Record what they are looking for and find matches | Managing Applicant Requirements and Matching |
| Arrange a viewing | Booking and Managing Viewings |
| Record feedback after a viewing | Recording Viewing Feedback |
| Take a valuation enquiry through to instruction | Sales Valuation to Instruction |
| Prepare and launch a property to market | Marketing a Property |
| Record, negotiate and accept an offer | Recording and Negotiating Offers |
| Manage a sale from offer accepted to completion | Sales Progression to Completion |
Lettings workflows
| I need to... | Guide |
|---|---|
| Take on a new rental property | Adding a new Rental Property |
| Create and start a tenancy | Creating and Starting a Tenancy |
| Check certificates, inspections and compliance | Rental Compliance and Inspections |
| Record and manage maintenance | Managing Repairs and Maintenance |
| Chase overdue rent | Chase Outstanding Rent |
| See all current tenants and balances | Tenant List |
Communications and enquiries
| I need to... | Guide |
|---|---|
| Work new portal, website or Customer Portal messages in one queue | Communications Centre |
| Configure inbound Rightmove, Zoopla, OnTheMarket, Homeflow or website enquiries | Inbound Enquiries |
| Configure outbound vs inbound feeds/portals | Feeds and Portals |
| Connect property data to Meta / Facebook | Meta Facebook Property Catalogue |
Customer service and prospecting
| Area | Guide |
|---|---|
| Give customers secure self-service access | Using the Customer Portal |
| Full Customer Portal feature reference | Customer Portal |
| Find lapsed, dormant and property-to-sell opportunities | Opportunity Finder |
| Carry out Landmark AML checks | Landmark Anti Money Laundering Checking |
Everyday tools
- Dashboard: what needs your attention today.
- Communications Centre: portal leads, website enquiries and Customer Portal conversations in one queue.
- Diary: appointments, valuations, viewings and staff availability.
- Tasks: follow-ups that must not be forgotten.
- Contacts: the customer record and how it connects to everything else.
- Property: the live record for a sales property.
- Rental Property: tenancy, compliance, maintenance and finance.
- Telephone Wizard: quickly turn a valuation telephone enquiry into a contact, property and diary appointment.
How to use these guides
Most workflow articles follow the same pattern:
- Before you start - the information you should have to hand.
- How to do it - the practical sequence in Standout.
- What Standout does next - automatic activity, status changes or notifications to expect.
- Things to check - common omissions that cause problems later.
- Next step - where the process normally goes after this job is complete.
For technical support, email support@issl.co.uk.
