Main Page: Difference between revisions
From Standout Property Manager Wiki Help
Paul.Spann (talk | contribs) |
(Standout documentation update: My Move, Opportunity Finder and refreshed help content) |
||
| Line 1: | Line 1: | ||
= Standout Property Manager Help = | |||
Welcome to the Standout Property Manager knowledge base. This guide covers the day-to-day workflows used by estate and lettings teams, from registering a contact and marketing a property through to sales progression, tenancy management and customer self-service. | |||
If you are new to Standout, start with the '''[[Standout - Quick Start|Quick Start]]''' guide. | |||
== Core areas == | |||
{| class="wikitable" style="width:100%" | |||
! Area | |||
! What it is used for | |||
|- | |||
| [[The Dashboard|Dashboard]] | |||
| Your personalised overview of appointments, tasks, recently edited records, performance information and other daily activity. | |||
|- | |||
| [[Diary Overview|Diary]] | |||
| Staff appointments, valuations, viewings, tasks, reminders and calendar integration. | |||
|- | |||
| [[Property Overview|Properties]] | |||
| Sales property records, marketing, viewings, offers, progression, documents and property history. | |||
|- | |||
| [[Rental Property Overview|Rentals]] | |||
| Rental property records, tenancies, compliance, inspections, repairs and financial information. | |||
|- | |||
| [[Contacts Overview|Contacts]] | |||
| Applicants, purchasers, vendors, landlords, tenants, contractors, solicitors and other people or organisations held in Standout. | |||
|- | |||
| [[My Move Customer Portal|My Move]] | |||
| Secure customer access to their property journey, documents, viewings, offers, onboarding, AML, repairs and property requirements. | |||
|- | |||
| [[Opportunity Finder]] | |||
| Proactive prospecting that identifies people in the CRM who are worth contacting, including valuation opportunities, withdrawn vendors and dormant applicants. | |||
|- | |||
| [[Administration]] | |||
| Agency, branch, staff, diary, template, integration and system configuration. | |||
|} | |||
== New customer self-service == | |||
[[File:Screenshot 2021-03-25 at 16.27.57.jpg|thumb| | |||
'''[[My Move Customer Portal|My Move]]''' gives customers a secure, mobile-friendly area connected directly to their live Standout records. Depending on their relationship with the agency, a customer can follow a sale or purchase, view tenancy information, report repairs, approve maintenance quotes, provide onboarding information, upload private documents, complete AML information, request viewings and maintain their own property requirements. | |||
Staff invite customers from the Contact record using the prominent '''Send My Move link''' button. | |||
== Proactive prospecting == | |||
'''[[Opportunity Finder]]''' scans live CRM information and brings together high-value conversations that may otherwise be missed. Opportunities are scored so staff can prioritise the strongest leads first, then create a follow-up task, mark the contact as contacted, snooze the opportunity or dismiss it. | |||
== Finding help == | |||
Use the navigation on the left or the search box to find an article. Many Standout screens also include '''Page Help''', which provides context-sensitive guidance for the area you are using. | |||
For technical support, email '''support@issl.co.uk'''. | |||
[[File:Screenshot 2021-03-25 at 16.27.57.jpg|thumb|1200px|center|Standout Property Manager]] | |||
Revision as of 19:51, 29 August 2026
Standout Property Manager Help
Welcome to the Standout Property Manager knowledge base. This guide covers the day-to-day workflows used by estate and lettings teams, from registering a contact and marketing a property through to sales progression, tenancy management and customer self-service.
If you are new to Standout, start with the Quick Start guide.
Core areas
| Area | What it is used for |
|---|---|
| Dashboard | Your personalised overview of appointments, tasks, recently edited records, performance information and other daily activity. |
| Diary | Staff appointments, valuations, viewings, tasks, reminders and calendar integration. |
| Properties | Sales property records, marketing, viewings, offers, progression, documents and property history. |
| Rentals | Rental property records, tenancies, compliance, inspections, repairs and financial information. |
| Contacts | Applicants, purchasers, vendors, landlords, tenants, contractors, solicitors and other people or organisations held in Standout. |
| My Move | Secure customer access to their property journey, documents, viewings, offers, onboarding, AML, repairs and property requirements. |
| Opportunity Finder | Proactive prospecting that identifies people in the CRM who are worth contacting, including valuation opportunities, withdrawn vendors and dormant applicants. |
| Administration | Agency, branch, staff, diary, template, integration and system configuration. |
New customer self-service
My Move gives customers a secure, mobile-friendly area connected directly to their live Standout records. Depending on their relationship with the agency, a customer can follow a sale or purchase, view tenancy information, report repairs, approve maintenance quotes, provide onboarding information, upload private documents, complete AML information, request viewings and maintain their own property requirements.
Staff invite customers from the Contact record using the prominent Send My Move link button.
Proactive prospecting
Opportunity Finder scans live CRM information and brings together high-value conversations that may otherwise be missed. Opportunities are scored so staff can prioritise the strongest leads first, then create a follow-up task, mark the contact as contacted, snooze the opportunity or dismiss it.
Finding help
Use the navigation on the left or the search box to find an article. Many Standout screens also include Page Help, which provides context-sensitive guidance for the area you are using.
For technical support, email support@issl.co.uk.
