Main Page: Difference between revisions
From Standout Property Manager Wiki Help
imported>Standout documentation update (Update Standout help for Sales Progression 2.0 and retain recent Communications Centre, portal, Customer Portal and Reports Centre documentation through 6 September 2026) |
imported>Standout Wiki Update (Updated for current Standout Property Manager functionality as at 16 September 2026.) |
||
| Line 2: | Line 2: | ||
= Standout Property Manager Help = | = Standout Property Manager Help = | ||
Welcome to the Standout Property Manager knowledge base. The help is organised around day-to-day agency work | Welcome to the Standout Property Manager knowledge base. The help is organised around day-to-day agency work and the current Standout interface. | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! style="width:25%;" | Start here | ! style="width:25%;" | Start here | ||
! style="width:25%;" | | ! style="width:25%;" | Property & marketing | ||
! style="width:25%;" | | ! style="width:25%;" | Communications & customers | ||
! style="width:25%;" | Management & | ! style="width:25%;" | Management & administration | ||
|- | |- | ||
| [[Quick Start]]<br />[[Daily Workflow]] | | [[Quick Start]]<br />[[Daily Workflow]]<br />[[Dashboard]]<br />[[Diary]]<br />[[Tasks]] | ||
| [[Property Overview]]<br />[[Property Marketing Readiness]]<br />[[AI Data Quality]]<br />[[Feeds and Portals]]<br />[[Sales Progression]] | |||
| [[ | | [[Communications Centre]]<br />[[Inbound Enquiries]]<br />[[Customer Portal]]<br />[[Contacts Overview]]<br />[[Opportunity Finder]] | ||
| [[Reports Centre]]<br />[[ | | [[Reports Centre]]<br />[[Administration]]<br />[[Support Access and Security]]<br />[[Release and Version Information]] | ||
|} | |} | ||
== | == Current Standout highlights == | ||
Standout | Standout now combines the CRM, property workflow, portal distribution, inbound communications, Customer Portal and reporting in one system. Important recent additions include: | ||
* the redesigned property header and '''Marketing readiness''' checks; | |||
* [[AI Data Quality]] with factual checks, AI review, safe copy Auto Fix and a 30-day trial for agencies that have not enabled AI billing; | |||
* [[Communications Centre]] | * portal diagnostics and faster portal activity screens; | ||
* [[ | * the unified [[Communications Centre]] for portal, website and Customer Portal conversations; | ||
* [[ | * property-level [[Sales Progression]] health, next actions, blockers and target dates; | ||
* | * the modern [[Reports Centre]] and Communications Centre usage reporting; | ||
* secure support access, clearer version/session information and tighter impersonation controls. | |||
For the latest changes see [[Recent Changes - September 2026]]. | |||
== Property and marketing == | |||
* [[Property Overview]] | |||
* [[ | |||
* [[Sales Property]] | * [[Sales Property]] | ||
* [[Rental Property]] | * [[Rental Property]] | ||
* [[ | * [[Property Marketing Readiness]] | ||
* [[ | * [[AI Data Quality]] | ||
* [[Marketing a Property]] | |||
* [[Feeds and Portals]] | |||
* [[Sales Progression]] | |||
== | == Communications and enquiries == | ||
* [[Communications Centre]] | |||
* [[ | |||
* [[Inbound Enquiries]] | * [[Inbound Enquiries]] | ||
* [[Website Enquiry API]] | * [[Website Enquiry API]] | ||
* [[OnTheMarket Inbound Enquiries]] | |||
* [[Zoopla Leads API]] | |||
* [[Homeflow Inbound Enquiries]] | |||
* [[Customer Portal]] | |||
== Reporting and administration == | |||
* [[Reports Centre]] | |||
* [[Communications Centre Usage]] | * [[Communications Centre Usage]] | ||
* [[Meta | * [[Administration]] | ||
* [[Support Access and Security]] | |||
* [[Meta Facebook Property Catalogue]] | |||
* [[GDPR]] | * [[GDPR]] | ||
[[Category:Standout Property Manager]] | [[Category:Standout Property Manager]] | ||
Revision as of 13:15, 16 September 2026
Standout Property Manager Help
Welcome to the Standout Property Manager knowledge base. The help is organised around day-to-day agency work and the current Standout interface.
| Start here | Property & marketing | Communications & customers | Management & administration |
|---|---|---|---|
| Quick Start Daily Workflow Dashboard Diary Tasks |
Property Overview Property Marketing Readiness AI Data Quality Feeds and Portals Sales Progression |
Communications Centre Inbound Enquiries Customer Portal Contacts Overview Opportunity Finder |
Reports Centre Administration Support Access and Security Release and Version Information |
Current Standout highlights
Standout now combines the CRM, property workflow, portal distribution, inbound communications, Customer Portal and reporting in one system. Important recent additions include:
- the redesigned property header and Marketing readiness checks;
- AI Data Quality with factual checks, AI review, safe copy Auto Fix and a 30-day trial for agencies that have not enabled AI billing;
- portal diagnostics and faster portal activity screens;
- the unified Communications Centre for portal, website and Customer Portal conversations;
- property-level Sales Progression health, next actions, blockers and target dates;
- the modern Reports Centre and Communications Centre usage reporting;
- secure support access, clearer version/session information and tighter impersonation controls.
For the latest changes see Recent Changes - September 2026.
Property and marketing
- Property Overview
- Sales Property
- Rental Property
- Property Marketing Readiness
- AI Data Quality
- Marketing a Property
- Feeds and Portals
- Sales Progression
Communications and enquiries
- Communications Centre
- Inbound Enquiries
- Website Enquiry API
- OnTheMarket Inbound Enquiries
- Zoopla Leads API
- Homeflow Inbound Enquiries
- Customer Portal
