Main Page: Difference between revisions
From Standout Property Manager Wiki Help
(Standout documentation workflow rewrite) |
imported>Standout documentation update (Update Standout help for Sales Progression 2.0 and retain recent Communications Centre, portal, Customer Portal and Reports Centre documentation through 6 September 2026) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
= Standout Property Manager Help = | = Standout Property Manager Help = | ||
Welcome to the Standout Property Manager knowledge base. | Welcome to the Standout Property Manager knowledge base. The help is organised around day-to-day agency work rather than around database screens. | ||
<div class="mw-parser-output"> | |||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width:100%" | |||
|- | |- | ||
| | ! style="width:25%;" | Start here | ||
| | ! style="width:25%;" | Communications | ||
! style="width:25%;" | Property & customers | |||
! style="width:25%;" | Management & reporting | |||
|- | |- | ||
| | | [[Quick Start]]<br />[[Daily Workflow]] | ||
| [[ | | [[Communications Centre]]<br />[[Inbound Enquiries]]<br />[[Customer Portal]] | ||
| | | [[Sales Property]]<br />[[Sales Progression]]<br />[[Rental Property]]<br />[[Contacts]]<br />[[Opportunity Finder]] | ||
| [[Reports Centre]]<br />[[Communications Centre Usage]]<br />[[Administration]] | |||
| [[ | |||
|} | |} | ||
</div> | |||
== Recent improvements == | |||
Standout has had a substantial update during August and September 2026. The biggest changes are the new [[Communications Centre]], direct portal/website enquiry integrations, closer [[Customer Portal]] messaging, improved CRM conversion from enquiries, the redesigned [[Reports Centre]] and the new [[Sales Progression]] overview for agreed sales. See [[Recent Changes - September 2026]] for a summary. | |||
== | == Communications and enquiries == | ||
* [[Communications Centre]] – one place for new portal, website and Customer Portal conversations. | |||
* [[Inbound Enquiries]] – branch setup for Rightmove, OnTheMarket, Zoopla and Homeflow. | |||
* [[Website Enquiry API]] – send enquiries from an agency website directly into Standout. | |||
* [[OnTheMarket Inbound Enquiries]] – OnTheMarket setup, telephone-lead options and troubleshooting. | |||
* [[Zoopla Leads API]] – Zoopla Leads configuration and diagnostics. | |||
* [[Homeflow Inbound Enquiries]] – Homeflow callback setup. | |||
* [[Customer Portal]] – customer-facing portal features. | |||
* [[Using the Customer Portal]] – staff workflow. | |||
== Everyday tools == | == Everyday tools == | ||
== | * [[Dashboard]] | ||
* [[Communications Centre]] | |||
* [[Diary]] | |||
* [[Tasks]] | |||
* [[Sales Property]] | |||
* [[Sales Progression]] – health, next actions, blockers, target dates and chain visibility for agreed sales. | |||
* [[Rental Property]] | |||
* [[Telephone Wizard]] | |||
* [[Reports Centre]] | |||
== Administration and specialist guides == | |||
* | * [[Administration]] | ||
* | * [[Feeds and Portals]] | ||
* | * [[Inbound Enquiries]] | ||
* | * [[Website Enquiry API]] | ||
* | * [[Communications Centre Usage]] | ||
* [[Meta / Facebook Property Catalogue]] | |||
* [[GDPR]] | |||
[[Category:Standout Property Manager]] | |||
Latest revision as of 08:45, 6 September 2026
Standout Property Manager Help
Welcome to the Standout Property Manager knowledge base. The help is organised around day-to-day agency work rather than around database screens.
| Start here | Communications | Property & customers | Management & reporting |
|---|---|---|---|
| Quick Start Daily Workflow |
Communications Centre Inbound Enquiries Customer Portal |
Sales Property Sales Progression Rental Property Contacts Opportunity Finder |
Reports Centre Communications Centre Usage Administration |
Recent improvements
Standout has had a substantial update during August and September 2026. The biggest changes are the new Communications Centre, direct portal/website enquiry integrations, closer Customer Portal messaging, improved CRM conversion from enquiries, the redesigned Reports Centre and the new Sales Progression overview for agreed sales. See Recent Changes - September 2026 for a summary.
Communications and enquiries
- Communications Centre – one place for new portal, website and Customer Portal conversations.
- Inbound Enquiries – branch setup for Rightmove, OnTheMarket, Zoopla and Homeflow.
- Website Enquiry API – send enquiries from an agency website directly into Standout.
- OnTheMarket Inbound Enquiries – OnTheMarket setup, telephone-lead options and troubleshooting.
- Zoopla Leads API – Zoopla Leads configuration and diagnostics.
- Homeflow Inbound Enquiries – Homeflow callback setup.
- Customer Portal – customer-facing portal features.
- Using the Customer Portal – staff workflow.
Everyday tools
- Dashboard
- Communications Centre
- Diary
- Tasks
- Sales Property
- Sales Progression – health, next actions, blockers, target dates and chain visibility for agreed sales.
- Rental Property
- Telephone Wizard
- Reports Centre
